| Senator Richard Shelby's results | ||
|---|---|---|
| Senator | State | Score |
| Richard Shelby | Alabama | 100 |
| Mike Crapo | Idaho | 94 |
| Thad Cochran | Mississippi | 93 |
| Lisa Murkowski | Alaska | 93 |
| Christopher Bond | Missouri | 92 |
| Pat Roberts | Kansas | 92 |
| Chuck Grassley | Iowa | 92 |
| Robert Bennett | Utah | 91 |
| Jeff Sessions | Alabama | 91 |
| Orrin Hatch | Utah | 90 |
| Mitch McConnell | Kentucky | 90 |
| John Thune | South Dakota | 90 |
| Mark Warner | Virginia | 89 |
| Sam Brownback | Kansas | 89 |
| Kay Bailey Hutchison | Texas | 89 |
| Mike Johanns | Nebraska | 89 |
| Johnny Isakson | Georgia | 89 |
| Saxby Chambliss | Georgia | 89 |
| Richard Lugar | Indiana | 88 |
| Ben Nelson | Nebraska | 88 |
| Lamar Alexander | Tennessee | 88 |
| John Cornyn | Texas | 88 |
| Roger Wicker | Mississippi | 88 |
| Arlen Specter | Pennsylvania | 88 |
| Michael Enzi | Wyoming | 87 |
| Susan Collins | Maine | 87 |
| Jim Bunning | Kentucky | 86 |
| David Vitter | Louisiana | 86 |
| James Risch | Idaho | 86 |
| Olympia Snowe | Maine | 86 |
| Mary Landrieu | Louisiana | 86 |
| Lindsey Graham | South Carolina | 85 |
| George Voinovich | Ohio | 84 |
| Tim Johnson | South Dakota | 84 |
| Judd Gregg | New Hampshire | 84 |
| James Inhofe | Oklahoma | 83 |
| Blanche Lincoln | Arkansas | 82 |
| Herb Kohl | Wisconsin | 82 |
| Mark Pryor | Arkansas | 82 |
| Thomas Carper | Delaware | 82 |
| Byron Dorgan | North Dakota | 82 |
| John Ensign | Nevada | 81 |
| Harry Reid | Nevada | 81 |
| Max Baucus | Montana | 81 |
| Jon Kyl | Arizona | 81 |
| Bill Nelson | Florida | 81 |
| George LeMieux | Florida | 81 |
| Barbara Mikulski | Maryland | 80 |
| Daniel Inouye | Hawaii | 80 |
| Debbie Stabenow | Michigan | 80 |
| Dianne Feinstein | California | 80 |
| John, IV Rockefeller | West Virginia | 80 |
| Richard Burr | North Carolina | 79 |
| Ron Wyden | Oregon | 79 |
| Patty Murray | Washington | 79 |
| Kent Conrad | North Dakota | 79 |
| Evan Bayh | Indiana | 79 |
| Carl Levin | Michigan | 78 |
| Bob Corker | Tennessee | 78 |
| Christopher Dodd | Connecticut | 78 |
| Joseph Lieberman | Connecticut | 78 |
| Maria Cantwell | Washington | 78 |
| Tom Harkin | Iowa | 78 |
| Charles Schumer | New York | 78 |
| Robert, Jr. Casey | Pennsylvania | 77 |
| Daniel Akaka | Hawaii | 77 |
| John Barrasso | Wyoming | 77 |
| Jim Webb | Virginia | 77 |
| Jeff Bingaman | New Mexico | 77 |
| Patrick Leahy | Vermont | 77 |
| John Kerry | Massachusetts | 77 |
| Richard Durbin | Illinois | 77 |
| John McCain | Arizona | 76 |
| Robert Byrd | West Virginia | 76 |
| Jack Reed | Rhode Island | 75 |
| Al Franken | Minnesota | 75 |
| Barbara Boxer | California | 74 |
| Frank Lautenberg | New Jersey | 74 |
| Amy Klobuchar | Minnesota | 73 |
| Kirsten Gillibrand | New York | 72 |
| Sherrod Brown | Ohio | 72 |
| Jon Tester | Montana | 72 |
| Benjamin Cardin | Maryland | 72 |
| Claire McCaskill | Missouri | 72 |
| Edward Kaufman | Delaware | 70 |
| Robert Menendez | New Jersey | 70 |
| Sheldon Whitehouse | Rhode Island | 70 |
| Roland Burris | Illinois | 69 |
| Jeff Merkley | Oregon | 68 |
| Tom Udall | New Mexico | 68 |
| Jeanne Shaheen | New Hampshire | 68 |
| Jim DeMint | South Carolina | 68 |
| Michael Bennet | Colorado | 68 |
| Mark Begich | Alaska | 67 |
| Kay Hagan | North Carolina | 65 |
| Bernard Sanders | Vermont | 65 |
| Mark Udall | Colorado | 65 |
| Tom Coburn | Oklahoma | 64 |
| Russell Feingold | Wisconsin | 64 |

