| Senator Jeff Sessions's results | ||
|---|---|---|
| Senator | State | Score |
| Jeff Sessions | Alabama | 100 |
| Chuck Grassley | Iowa | 92 |
| Jim Bunning | Kentucky | 92 |
| John Cornyn | Texas | 92 |
| Saxby Chambliss | Georgia | 92 |
| John Thune | South Dakota | 91 |
| Richard Shelby | Alabama | 91 |
| Mitch McConnell | Kentucky | 90 |
| Mike Crapo | Idaho | 90 |
| Johnny Isakson | Georgia | 90 |
| Pat Roberts | Kansas | 89 |
| Lindsey Graham | South Carolina | 88 |
| Sam Brownback | Kansas | 88 |
| David Vitter | Louisiana | 87 |
| George LeMieux | Florida | 87 |
| James Inhofe | Oklahoma | 87 |
| Michael Enzi | Wyoming | 87 |
| Thad Cochran | Mississippi | 87 |
| Orrin Hatch | Utah | 87 |
| Kay Bailey Hutchison | Texas | 87 |
| John Ensign | Nevada | 86 |
| Christopher Bond | Missouri | 86 |
| Jon Kyl | Arizona | 86 |
| Judd Gregg | New Hampshire | 85 |
| Robert Bennett | Utah | 85 |
| Lisa Murkowski | Alaska | 85 |
| Lamar Alexander | Tennessee | 85 |
| Richard Burr | North Carolina | 85 |
| John Barrasso | Wyoming | 85 |
| James Risch | Idaho | 85 |
| Mark Warner | Virginia | 84 |
| Mike Johanns | Nebraska | 83 |
| Richard Lugar | Indiana | 83 |
| Bob Corker | Tennessee | 83 |
| John McCain | Arizona | 81 |
| Ben Nelson | Nebraska | 81 |
| George Voinovich | Ohio | 80 |
| Jim DeMint | South Carolina | 80 |
| Arlen Specter | Pennsylvania | 80 |
| Mary Landrieu | Louisiana | 80 |
| Susan Collins | Maine | 80 |
| Olympia Snowe | Maine | 79 |
| Mark Pryor | Arkansas | 75 |
| Blanche Lincoln | Arkansas | 75 |
| Roger Wicker | Mississippi | 75 |
| Evan Bayh | Indiana | 75 |
| Tim Johnson | South Dakota | 75 |
| Byron Dorgan | North Dakota | 74 |
| Tom Coburn | Oklahoma | 74 |
| Max Baucus | Montana | 74 |
| Bill Nelson | Florida | 74 |
| Thomas Carper | Delaware | 74 |
| Kent Conrad | North Dakota | 73 |
| Patty Murray | Washington | 73 |
| Herb Kohl | Wisconsin | 73 |
| Ron Wyden | Oregon | 72 |
| Dianne Feinstein | California | 72 |
| Jeff Bingaman | New Mexico | 72 |
| Debbie Stabenow | Michigan | 72 |
| Harry Reid | Nevada | 72 |
| John, IV Rockefeller | West Virginia | 71 |
| Barbara Mikulski | Maryland | 71 |
| Maria Cantwell | Washington | 71 |
| Charles Schumer | New York | 71 |
| Carl Levin | Michigan | 70 |
| Christopher Dodd | Connecticut | 70 |
| Joseph Lieberman | Connecticut | 70 |
| Daniel Inouye | Hawaii | 69 |
| Daniel Akaka | Hawaii | 69 |
| Patrick Leahy | Vermont | 69 |
| Richard Durbin | Illinois | 69 |
| Robert Byrd | West Virginia | 68 |
| John Kerry | Massachusetts | 68 |
| Tom Harkin | Iowa | 68 |
| Jack Reed | Rhode Island | 67 |
| Frank Lautenberg | New Jersey | 66 |
| Barbara Boxer | California | 64 |
| Claire McCaskill | Missouri | 63 |
| Robert, Jr. Casey | Pennsylvania | 62 |
| Jim Webb | Virginia | 61 |
| Amy Klobuchar | Minnesota | 60 |
| Robert Menendez | New Jersey | 58 |
| Jon Tester | Montana | 58 |
| Benjamin Cardin | Maryland | 58 |
| Sherrod Brown | Ohio | 58 |
| Russell Feingold | Wisconsin | 58 |
| Sheldon Whitehouse | Rhode Island | 55 |
| Bernard Sanders | Vermont | 51 |
| Michael Bennet | Colorado | 49 |
| Al Franken | Minnesota | 48 |
| Kirsten Gillibrand | New York | 47 |
| Tom Udall | New Mexico | 46 |
| Edward Kaufman | Delaware | 46 |
| Mark Udall | Colorado | 46 |
| Roland Burris | Illinois | 44 |
| Jeff Merkley | Oregon | 44 |
| Mark Begich | Alaska | 43 |
| Jeanne Shaheen | New Hampshire | 43 |
| Kay Hagan | North Carolina | 40 |

