| Senator Pat Roberts's results | ||
|---|---|---|
| Senator | State | Score |
| Pat Roberts | Kansas | 100 |
| Christopher Bond | Missouri | 95 |
| Chuck Grassley | Iowa | 95 |
| Sam Brownback | Kansas | 93 |
| Orrin Hatch | Utah | 93 |
| Mitch McConnell | Kentucky | 93 |
| Mike Crapo | Idaho | 93 |
| Thad Cochran | Mississippi | 92 |
| James Risch | Idaho | 92 |
| Kay Bailey Hutchison | Texas | 92 |
| Lisa Murkowski | Alaska | 92 |
| Robert Bennett | Utah | 92 |
| Richard Shelby | Alabama | 92 |
| Jim Bunning | Kentucky | 91 |
| Saxby Chambliss | Georgia | 91 |
| John Cornyn | Texas | 91 |
| Lamar Alexander | Tennessee | 91 |
| Johnny Isakson | Georgia | 90 |
| Richard Lugar | Indiana | 90 |
| Mark Warner | Virginia | 89 |
| Jeff Sessions | Alabama | 89 |
| Ben Nelson | Nebraska | 87 |
| John Thune | South Dakota | 87 |
| Michael Enzi | Wyoming | 87 |
| Roger Wicker | Mississippi | 86 |
| Susan Collins | Maine | 86 |
| Mary Landrieu | Louisiana | 86 |
| James Inhofe | Oklahoma | 86 |
| Olympia Snowe | Maine | 85 |
| Judd Gregg | New Hampshire | 85 |
| Arlen Specter | Pennsylvania | 85 |
| Mike Johanns | Nebraska | 84 |
| George Voinovich | Ohio | 84 |
| David Vitter | Louisiana | 84 |
| Jon Kyl | Arizona | 83 |
| Lindsey Graham | South Carolina | 83 |
| Mark Pryor | Arkansas | 82 |
| Richard Burr | North Carolina | 82 |
| John Ensign | Nevada | 82 |
| Blanche Lincoln | Arkansas | 81 |
| Bill Nelson | Florida | 81 |
| Tim Johnson | South Dakota | 81 |
| Max Baucus | Montana | 80 |
| Thomas Carper | Delaware | 80 |
| Patty Murray | Washington | 79 |
| Kent Conrad | North Dakota | 79 |
| Herb Kohl | Wisconsin | 79 |
| John McCain | Arizona | 78 |
| Maria Cantwell | Washington | 78 |
| Debbie Stabenow | Michigan | 78 |
| Evan Bayh | Indiana | 78 |
| Dianne Feinstein | California | 78 |
| Jeff Bingaman | New Mexico | 77 |
| Ron Wyden | Oregon | 77 |
| Byron Dorgan | North Dakota | 77 |
| Bob Corker | Tennessee | 77 |
| Joseph Lieberman | Connecticut | 76 |
| Harry Reid | Nevada | 76 |
| Carl Levin | Michigan | 76 |
| John, IV Rockefeller | West Virginia | 76 |
| Daniel Inouye | Hawaii | 76 |
| Barbara Mikulski | Maryland | 76 |
| George LeMieux | Florida | 75 |
| Charles Schumer | New York | 75 |
| Richard Durbin | Illinois | 74 |
| Patrick Leahy | Vermont | 73 |
| Christopher Dodd | Connecticut | 73 |
| Daniel Akaka | Hawaii | 73 |
| Claire McCaskill | Missouri | 73 |
| John Kerry | Massachusetts | 73 |
| Tom Harkin | Iowa | 73 |
| Robert, Jr. Casey | Pennsylvania | 72 |
| John Barrasso | Wyoming | 72 |
| Jim Webb | Virginia | 72 |
| Jim DeMint | South Carolina | 72 |
| Frank Lautenberg | New Jersey | 71 |
| Barbara Boxer | California | 71 |
| Robert Byrd | West Virginia | 71 |
| Jack Reed | Rhode Island | 71 |
| Amy Klobuchar | Minnesota | 69 |
| Jon Tester | Montana | 68 |
| Benjamin Cardin | Maryland | 68 |
| Tom Coburn | Oklahoma | 67 |
| Sherrod Brown | Ohio | 67 |
| Robert Menendez | New Jersey | 67 |
| Al Franken | Minnesota | 67 |
| Sheldon Whitehouse | Rhode Island | 66 |
| Michael Bennet | Colorado | 62 |
| Bernard Sanders | Vermont | 62 |
| Kirsten Gillibrand | New York | 61 |
| Mark Udall | Colorado | 59 |
| Edward Kaufman | Delaware | 59 |
| Tom Udall | New Mexico | 59 |
| Kay Hagan | North Carolina | 59 |
| Jeff Merkley | Oregon | 58 |
| Roland Burris | Illinois | 58 |
| Russell Feingold | Wisconsin | 58 |
| Jeanne Shaheen | New Hampshire | 57 |
| Mark Begich | Alaska | 56 |

