| Senator Chuck Grassley's results | ||
|---|---|---|
| Senator | State | Score |
| Chuck Grassley | Iowa | 100 |
| Pat Roberts | Kansas | 95 |
| John Cornyn | Texas | 94 |
| Mitch McConnell | Kentucky | 94 |
| Saxby Chambliss | Georgia | 93 |
| Christopher Bond | Missouri | 93 |
| Kay Bailey Hutchison | Texas | 93 |
| John Thune | South Dakota | 92 |
| Jeff Sessions | Alabama | 92 |
| Johnny Isakson | Georgia | 92 |
| Mike Crapo | Idaho | 92 |
| Orrin Hatch | Utah | 92 |
| Lisa Murkowski | Alaska | 92 |
| Richard Shelby | Alabama | 92 |
| Robert Bennett | Utah | 91 |
| Thad Cochran | Mississippi | 91 |
| Richard Lugar | Indiana | 91 |
| Lamar Alexander | Tennessee | 91 |
| Jim Bunning | Kentucky | 90 |
| Mark Warner | Virginia | 90 |
| Sam Brownback | Kansas | 90 |
| James Risch | Idaho | 89 |
| Ben Nelson | Nebraska | 89 |
| Michael Enzi | Wyoming | 88 |
| George LeMieux | Florida | 88 |
| Mike Johanns | Nebraska | 87 |
| Susan Collins | Maine | 87 |
| Arlen Specter | Pennsylvania | 87 |
| Olympia Snowe | Maine | 87 |
| Mary Landrieu | Louisiana | 86 |
| David Vitter | Louisiana | 84 |
| Judd Gregg | New Hampshire | 84 |
| Mark Pryor | Arkansas | 84 |
| Lindsey Graham | South Carolina | 84 |
| James Inhofe | Oklahoma | 84 |
| Richard Burr | North Carolina | 84 |
| Jon Kyl | Arizona | 84 |
| John Ensign | Nevada | 83 |
| George Voinovich | Ohio | 83 |
| Roger Wicker | Mississippi | 82 |
| Bob Corker | Tennessee | 82 |
| Blanche Lincoln | Arkansas | 82 |
| Bill Nelson | Florida | 82 |
| Thomas Carper | Delaware | 82 |
| Tim Johnson | South Dakota | 81 |
| Max Baucus | Montana | 81 |
| John McCain | Arizona | 81 |
| Evan Bayh | Indiana | 81 |
| Patty Murray | Washington | 80 |
| Dianne Feinstein | California | 80 |
| Herb Kohl | Wisconsin | 80 |
| Kent Conrad | North Dakota | 79 |
| Jeff Bingaman | New Mexico | 79 |
| Maria Cantwell | Washington | 79 |
| Harry Reid | Nevada | 78 |
| John, IV Rockefeller | West Virginia | 78 |
| Joseph Lieberman | Connecticut | 78 |
| Charles Schumer | New York | 77 |
| Byron Dorgan | North Dakota | 77 |
| Daniel Inouye | Hawaii | 77 |
| Ron Wyden | Oregon | 77 |
| Barbara Mikulski | Maryland | 77 |
| Debbie Stabenow | Michigan | 77 |
| Carl Levin | Michigan | 77 |
| Claire McCaskill | Missouri | 76 |
| Richard Durbin | Illinois | 76 |
| Christopher Dodd | Connecticut | 75 |
| John Kerry | Massachusetts | 75 |
| Robert, Jr. Casey | Pennsylvania | 75 |
| Patrick Leahy | Vermont | 75 |
| Jim Webb | Virginia | 75 |
| Daniel Akaka | Hawaii | 74 |
| Tom Harkin | Iowa | 74 |
| Robert Byrd | West Virginia | 73 |
| Jack Reed | Rhode Island | 73 |
| John Barrasso | Wyoming | 73 |
| Barbara Boxer | California | 72 |
| Amy Klobuchar | Minnesota | 72 |
| Frank Lautenberg | New Jersey | 72 |
| Jim DeMint | South Carolina | 71 |
| Sherrod Brown | Ohio | 70 |
| Benjamin Cardin | Maryland | 70 |
| Tom Coburn | Oklahoma | 69 |
| Robert Menendez | New Jersey | 69 |
| Sheldon Whitehouse | Rhode Island | 68 |
| Jon Tester | Montana | 68 |
| Bernard Sanders | Vermont | 61 |
| Michael Bennet | Colorado | 59 |
| Russell Feingold | Wisconsin | 59 |
| Kirsten Gillibrand | New York | 58 |
| Al Franken | Minnesota | 58 |
| Edward Kaufman | Delaware | 57 |
| Mark Udall | Colorado | 57 |
| Tom Udall | New Mexico | 57 |
| Roland Burris | Illinois | 56 |
| Jeff Merkley | Oregon | 55 |
| Jeanne Shaheen | New Hampshire | 54 |
| Mark Begich | Alaska | 53 |
| Kay Hagan | North Carolina | 51 |

