| Senator Jim DeMint's results | ||
|---|---|---|
| Senator | State | Score |
| Jim DeMint | South Carolina | 100 |
| James Inhofe | Oklahoma | 90 |
| Tom Coburn | Oklahoma | 88 |
| Jon Kyl | Arizona | 84 |
| John McCain | Arizona | 84 |
| John Ensign | Nevada | 83 |
| Jim Bunning | Kentucky | 83 |
| Jeff Sessions | Alabama | 80 |
| Lindsey Graham | South Carolina | 80 |
| Michael Enzi | Wyoming | 79 |
| George LeMieux | Florida | 79 |
| John Cornyn | Texas | 78 |
| Saxby Chambliss | Georgia | 78 |
| David Vitter | Louisiana | 78 |
| Johnny Isakson | Georgia | 76 |
| Sam Brownback | Kansas | 76 |
| Judd Gregg | New Hampshire | 76 |
| Richard Burr | North Carolina | 76 |
| John Barrasso | Wyoming | 76 |
| Mitch McConnell | Kentucky | 75 |
| John Thune | South Dakota | 73 |
| Mike Crapo | Idaho | 73 |
| Pat Roberts | Kansas | 72 |
| Chuck Grassley | Iowa | 71 |
| Richard Shelby | Alabama | 68 |
| Thad Cochran | Mississippi | 67 |
| Robert Bennett | Utah | 67 |
| Kay Bailey Hutchison | Texas | 66 |
| James Risch | Idaho | 65 |
| Orrin Hatch | Utah | 65 |
| George Voinovich | Ohio | 64 |
| Mike Johanns | Nebraska | 64 |
| Christopher Bond | Missouri | 64 |
| Bob Corker | Tennessee | 62 |
| Lisa Murkowski | Alaska | 61 |
| Richard Lugar | Indiana | 61 |
| Lamar Alexander | Tennessee | 61 |
| Mark Warner | Virginia | 58 |
| Ben Nelson | Nebraska | 55 |
| Mary Landrieu | Louisiana | 53 |
| Roger Wicker | Mississippi | 53 |
| Susan Collins | Maine | 53 |
| Olympia Snowe | Maine | 51 |
| Arlen Specter | Pennsylvania | 51 |
| Mark Pryor | Arkansas | 50 |
| Tim Johnson | South Dakota | 49 |
| Bill Nelson | Florida | 49 |
| Evan Bayh | Indiana | 48 |
| Blanche Lincoln | Arkansas | 47 |
| Thomas Carper | Delaware | 47 |
| Herb Kohl | Wisconsin | 45 |
| Max Baucus | Montana | 45 |
| Dianne Feinstein | California | 45 |
| Joseph Lieberman | Connecticut | 44 |
| Kent Conrad | North Dakota | 44 |
| Maria Cantwell | Washington | 44 |
| John, IV Rockefeller | West Virginia | 44 |
| Debbie Stabenow | Michigan | 43 |
| John Kerry | Massachusetts | 42 |
| Barbara Mikulski | Maryland | 41 |
| Ron Wyden | Oregon | 41 |
| Byron Dorgan | North Dakota | 41 |
| Charles Schumer | New York | 41 |
| Robert Byrd | West Virginia | 41 |
| Patty Murray | Washington | 41 |
| Christopher Dodd | Connecticut | 40 |
| Harry Reid | Nevada | 40 |
| Daniel Inouye | Hawaii | 40 |
| Jack Reed | Rhode Island | 39 |
| Jeff Bingaman | New Mexico | 39 |
| Frank Lautenberg | New Jersey | 38 |
| Carl Levin | Michigan | 38 |
| Richard Durbin | Illinois | 38 |
| Patrick Leahy | Vermont | 37 |
| Tom Harkin | Iowa | 37 |
| Claire McCaskill | Missouri | 37 |
| Barbara Boxer | California | 37 |
| Daniel Akaka | Hawaii | 36 |
| Russell Feingold | Wisconsin | 34 |
| Jim Webb | Virginia | 32 |
| Robert Menendez | New Jersey | 32 |
| Robert, Jr. Casey | Pennsylvania | 31 |
| Sheldon Whitehouse | Rhode Island | 29 |
| Michael Bennet | Colorado | 29 |
| Amy Klobuchar | Minnesota | 28 |
| Al Franken | Minnesota | 27 |
| Benjamin Cardin | Maryland | 27 |
| Jon Tester | Montana | 27 |
| Edward Kaufman | Delaware | 26 |
| Roland Burris | Illinois | 26 |
| Kay Hagan | North Carolina | 26 |
| Sherrod Brown | Ohio | 26 |
| Kirsten Gillibrand | New York | 26 |
| Mark Udall | Colorado | 26 |
| Tom Udall | New Mexico | 26 |
| Jeff Merkley | Oregon | 25 |
| Bernard Sanders | Vermont | 24 |
| Jeanne Shaheen | New Hampshire | 23 |
| Mark Begich | Alaska | 21 |

