| Senator Mike Crapo's results | ||
|---|---|---|
| Senator | State | Score |
| Mike Crapo | Idaho | 100 |
| James Risch | Idaho | 100 |
| Richard Shelby | Alabama | 94 |
| Pat Roberts | Kansas | 93 |
| Chuck Grassley | Iowa | 92 |
| Mitch McConnell | Kentucky | 91 |
| Christopher Bond | Missouri | 91 |
| Lisa Murkowski | Alaska | 90 |
| Jim Bunning | Kentucky | 90 |
| Jeff Sessions | Alabama | 90 |
| Thad Cochran | Mississippi | 90 |
| Saxby Chambliss | Georgia | 89 |
| John Thune | South Dakota | 89 |
| Orrin Hatch | Utah | 89 |
| Michael Enzi | Wyoming | 89 |
| Robert Bennett | Utah | 89 |
| John Cornyn | Texas | 89 |
| Mark Warner | Virginia | 88 |
| Kay Bailey Hutchison | Texas | 88 |
| Sam Brownback | Kansas | 88 |
| Richard Lugar | Indiana | 88 |
| Johnny Isakson | Georgia | 87 |
| David Vitter | Louisiana | 86 |
| Lamar Alexander | Tennessee | 86 |
| Roger Wicker | Mississippi | 86 |
| Judd Gregg | New Hampshire | 86 |
| Susan Collins | Maine | 85 |
| Ben Nelson | Nebraska | 85 |
| Mary Landrieu | Louisiana | 85 |
| Olympia Snowe | Maine | 85 |
| James Inhofe | Oklahoma | 85 |
| Arlen Specter | Pennsylvania | 85 |
| Lindsey Graham | South Carolina | 85 |
| John Barrasso | Wyoming | 83 |
| Jon Kyl | Arizona | 82 |
| Mike Johanns | Nebraska | 82 |
| Tim Johnson | South Dakota | 82 |
| John Ensign | Nevada | 82 |
| George LeMieux | Florida | 81 |
| George Voinovich | Ohio | 81 |
| Bob Corker | Tennessee | 80 |
| Richard Burr | North Carolina | 79 |
| Herb Kohl | Wisconsin | 79 |
| Max Baucus | Montana | 79 |
| Blanche Lincoln | Arkansas | 79 |
| Bill Nelson | Florida | 78 |
| Thomas Carper | Delaware | 78 |
| Mark Pryor | Arkansas | 78 |
| John McCain | Arizona | 78 |
| Byron Dorgan | North Dakota | 78 |
| Evan Bayh | Indiana | 77 |
| Dianne Feinstein | California | 77 |
| Kent Conrad | North Dakota | 77 |
| Harry Reid | Nevada | 77 |
| Daniel Inouye | Hawaii | 76 |
| Debbie Stabenow | Michigan | 76 |
| Ron Wyden | Oregon | 76 |
| Patty Murray | Washington | 76 |
| John, IV Rockefeller | West Virginia | 76 |
| Barbara Mikulski | Maryland | 76 |
| Joseph Lieberman | Connecticut | 75 |
| Maria Cantwell | Washington | 75 |
| Charles Schumer | New York | 74 |
| Jeff Bingaman | New Mexico | 74 |
| Christopher Dodd | Connecticut | 74 |
| Carl Levin | Michigan | 74 |
| Daniel Akaka | Hawaii | 73 |
| Richard Durbin | Illinois | 73 |
| Tom Harkin | Iowa | 73 |
| Jim DeMint | South Carolina | 73 |
| Jack Reed | Rhode Island | 72 |
| Patrick Leahy | Vermont | 72 |
| John Kerry | Massachusetts | 72 |
| Robert Byrd | West Virginia | 71 |
| Barbara Boxer | California | 71 |
| Frank Lautenberg | New Jersey | 71 |
| Claire McCaskill | Missouri | 70 |
| Jim Webb | Virginia | 69 |
| Robert, Jr. Casey | Pennsylvania | 69 |
| Tom Coburn | Oklahoma | 68 |
| Amy Klobuchar | Minnesota | 65 |
| Benjamin Cardin | Maryland | 64 |
| Jon Tester | Montana | 64 |
| Sherrod Brown | Ohio | 63 |
| Al Franken | Minnesota | 63 |
| Robert Menendez | New Jersey | 63 |
| Michael Bennet | Colorado | 62 |
| Mark Udall | Colorado | 62 |
| Sheldon Whitehouse | Rhode Island | 62 |
| Tom Udall | New Mexico | 62 |
| Jeff Merkley | Oregon | 61 |
| Kirsten Gillibrand | New York | 61 |
| Jeanne Shaheen | New Hampshire | 59 |
| Edward Kaufman | Delaware | 59 |
| Russell Feingold | Wisconsin | 59 |
| Bernard Sanders | Vermont | 58 |
| Roland Burris | Illinois | 58 |
| Mark Begich | Alaska | 58 |
| Kay Hagan | North Carolina | 57 |

