| Senator Thad Cochran's results | ||
|---|---|---|
| Senator | State | Score |
| Thad Cochran | Mississippi | 100 |
| Roger Wicker | Mississippi | 96 |
| Orrin Hatch | Utah | 94 |
| Robert Bennett | Utah | 94 |
| Christopher Bond | Missouri | 93 |
| Richard Lugar | Indiana | 93 |
| Richard Shelby | Alabama | 93 |
| Lisa Murkowski | Alaska | 93 |
| Lamar Alexander | Tennessee | 93 |
| Pat Roberts | Kansas | 92 |
| Kay Bailey Hutchison | Texas | 92 |
| Mark Warner | Virginia | 92 |
| Chuck Grassley | Iowa | 91 |
| Mitch McConnell | Kentucky | 91 |
| Arlen Specter | Pennsylvania | 90 |
| Susan Collins | Maine | 90 |
| Mike Crapo | Idaho | 90 |
| Olympia Snowe | Maine | 89 |
| Mary Landrieu | Louisiana | 89 |
| Saxby Chambliss | Georgia | 89 |
| John Cornyn | Texas | 89 |
| Johnny Isakson | Georgia | 89 |
| Sam Brownback | Kansas | 88 |
| Ben Nelson | Nebraska | 88 |
| George LeMieux | Florida | 88 |
| Jim Bunning | Kentucky | 88 |
| Mark Pryor | Arkansas | 87 |
| Jeff Sessions | Alabama | 87 |
| Mike Johanns | Nebraska | 87 |
| James Risch | Idaho | 86 |
| Blanche Lincoln | Arkansas | 86 |
| Judd Gregg | New Hampshire | 86 |
| Michael Enzi | Wyoming | 85 |
| Bill Nelson | Florida | 85 |
| George Voinovich | Ohio | 85 |
| Thomas Carper | Delaware | 85 |
| Tim Johnson | South Dakota | 85 |
| John Thune | South Dakota | 85 |
| Max Baucus | Montana | 84 |
| Dianne Feinstein | California | 83 |
| Richard Burr | North Carolina | 83 |
| David Vitter | Louisiana | 83 |
| Maria Cantwell | Washington | 83 |
| Herb Kohl | Wisconsin | 83 |
| Lindsey Graham | South Carolina | 82 |
| Debbie Stabenow | Michigan | 82 |
| Patty Murray | Washington | 82 |
| John McCain | Arizona | 81 |
| Ron Wyden | Oregon | 81 |
| Joseph Lieberman | Connecticut | 81 |
| Jeff Bingaman | New Mexico | 81 |
| Byron Dorgan | North Dakota | 81 |
| James Inhofe | Oklahoma | 81 |
| Kent Conrad | North Dakota | 81 |
| John, IV Rockefeller | West Virginia | 81 |
| Jon Kyl | Arizona | 81 |
| Barbara Mikulski | Maryland | 80 |
| Harry Reid | Nevada | 80 |
| Jim Webb | Virginia | 80 |
| Carl Levin | Michigan | 80 |
| Daniel Inouye | Hawaii | 80 |
| Evan Bayh | Indiana | 80 |
| Al Franken | Minnesota | 79 |
| John Ensign | Nevada | 79 |
| Charles Schumer | New York | 79 |
| Christopher Dodd | Connecticut | 78 |
| Kirsten Gillibrand | New York | 78 |
| Richard Durbin | Illinois | 78 |
| Robert, Jr. Casey | Pennsylvania | 78 |
| Patrick Leahy | Vermont | 77 |
| Bob Corker | Tennessee | 77 |
| Daniel Akaka | Hawaii | 77 |
| Amy Klobuchar | Minnesota | 77 |
| Tom Harkin | Iowa | 77 |
| John Kerry | Massachusetts | 77 |
| Claire McCaskill | Missouri | 77 |
| Jeff Merkley | Oregon | 76 |
| Jon Tester | Montana | 76 |
| Tom Udall | New Mexico | 76 |
| Robert Byrd | West Virginia | 76 |
| Edward Kaufman | Delaware | 76 |
| Benjamin Cardin | Maryland | 76 |
| John Barrasso | Wyoming | 76 |
| Jeanne Shaheen | New Hampshire | 76 |
| Mark Begich | Alaska | 75 |
| Roland Burris | Illinois | 75 |
| Barbara Boxer | California | 75 |
| Jack Reed | Rhode Island | 75 |
| Sherrod Brown | Ohio | 74 |
| Robert Menendez | New Jersey | 74 |
| Sheldon Whitehouse | Rhode Island | 74 |
| Frank Lautenberg | New Jersey | 74 |
| Kay Hagan | North Carolina | 73 |
| Michael Bennet | Colorado | 73 |
| Mark Udall | Colorado | 73 |
| Bernard Sanders | Vermont | 69 |
| Jim DeMint | South Carolina | 67 |
| Russell Feingold | Wisconsin | 63 |
| Tom Coburn | Oklahoma | 62 |

