| Senator Tom Coburn's results | ||
|---|---|---|
| Senator | State | Score |
| Tom Coburn | Oklahoma | 100 |
| Jim DeMint | South Carolina | 88 |
| James Inhofe | Oklahoma | 85 |
| George LeMieux | Florida | 81 |
| John McCain | Arizona | 79 |
| John Ensign | Nevada | 77 |
| Jim Bunning | Kentucky | 77 |
| Richard Burr | North Carolina | 77 |
| Michael Enzi | Wyoming | 76 |
| Jon Kyl | Arizona | 76 |
| Saxby Chambliss | Georgia | 75 |
| John Barrasso | Wyoming | 75 |
| Jeff Sessions | Alabama | 74 |
| Johnny Isakson | Georgia | 73 |
| Lindsey Graham | South Carolina | 73 |
| John Cornyn | Texas | 73 |
| David Vitter | Louisiana | 73 |
| Mitch McConnell | Kentucky | 72 |
| John Thune | South Dakota | 71 |
| Sam Brownback | Kansas | 71 |
| Chuck Grassley | Iowa | 69 |
| Mike Crapo | Idaho | 68 |
| Judd Gregg | New Hampshire | 68 |
| Pat Roberts | Kansas | 67 |
| Bob Corker | Tennessee | 66 |
| Orrin Hatch | Utah | 65 |
| Richard Shelby | Alabama | 64 |
| James Risch | Idaho | 64 |
| Mike Johanns | Nebraska | 63 |
| Robert Bennett | Utah | 63 |
| Thad Cochran | Mississippi | 62 |
| Christopher Bond | Missouri | 62 |
| George Voinovich | Ohio | 61 |
| Kay Bailey Hutchison | Texas | 61 |
| Lisa Murkowski | Alaska | 59 |
| Lamar Alexander | Tennessee | 58 |
| Richard Lugar | Indiana | 57 |
| Mark Warner | Virginia | 56 |
| Ben Nelson | Nebraska | 53 |
| Susan Collins | Maine | 53 |
| Olympia Snowe | Maine | 53 |
| Roger Wicker | Mississippi | 52 |
| Evan Bayh | Indiana | 51 |
| Mary Landrieu | Louisiana | 50 |
| Arlen Specter | Pennsylvania | 50 |
| Mark Pryor | Arkansas | 50 |
| Blanche Lincoln | Arkansas | 49 |
| Tim Johnson | South Dakota | 49 |
| Thomas Carper | Delaware | 48 |
| Robert Byrd | West Virginia | 47 |
| Dianne Feinstein | California | 47 |
| Bill Nelson | Florida | 47 |
| John, IV Rockefeller | West Virginia | 47 |
| Kent Conrad | North Dakota | 46 |
| Herb Kohl | Wisconsin | 46 |
| Joseph Lieberman | Connecticut | 46 |
| Barbara Mikulski | Maryland | 46 |
| Max Baucus | Montana | 44 |
| Harry Reid | Nevada | 43 |
| Daniel Inouye | Hawaii | 43 |
| Patty Murray | Washington | 43 |
| Byron Dorgan | North Dakota | 43 |
| Christopher Dodd | Connecticut | 43 |
| Ron Wyden | Oregon | 42 |
| Debbie Stabenow | Michigan | 42 |
| Charles Schumer | New York | 42 |
| Richard Durbin | Illinois | 41 |
| Jack Reed | Rhode Island | 41 |
| John Kerry | Massachusetts | 41 |
| Carl Levin | Michigan | 41 |
| Maria Cantwell | Washington | 41 |
| Claire McCaskill | Missouri | 41 |
| Jeff Bingaman | New Mexico | 41 |
| Barbara Boxer | California | 40 |
| Frank Lautenberg | New Jersey | 40 |
| Tom Harkin | Iowa | 40 |
| Daniel Akaka | Hawaii | 39 |
| Patrick Leahy | Vermont | 39 |
| Russell Feingold | Wisconsin | 39 |
| Robert, Jr. Casey | Pennsylvania | 37 |
| Jim Webb | Virginia | 37 |
| Robert Menendez | New Jersey | 35 |
| Amy Klobuchar | Minnesota | 34 |
| Al Franken | Minnesota | 33 |
| Benjamin Cardin | Maryland | 32 |
| Sheldon Whitehouse | Rhode Island | 32 |
| Sherrod Brown | Ohio | 31 |
| Kay Hagan | North Carolina | 30 |
| Jon Tester | Montana | 30 |
| Mark Udall | Colorado | 30 |
| Michael Bennet | Colorado | 30 |
| Bernard Sanders | Vermont | 29 |
| Kirsten Gillibrand | New York | 28 |
| Roland Burris | Illinois | 28 |
| Jeanne Shaheen | New Hampshire | 27 |
| Edward Kaufman | Delaware | 27 |
| Tom Udall | New Mexico | 27 |
| Jeff Merkley | Oregon | 26 |
| Mark Begich | Alaska | 25 |

