| Senator Saxby Chambliss's results | ||
|---|---|---|
| Senator | State | Score |
| Saxby Chambliss | Georgia | 100 |
| Johnny Isakson | Georgia | 98 |
| Chuck Grassley | Iowa | 93 |
| Mitch McConnell | Kentucky | 93 |
| Jeff Sessions | Alabama | 92 |
| George LeMieux | Florida | 92 |
| John Cornyn | Texas | 92 |
| Sam Brownback | Kansas | 92 |
| Lindsey Graham | South Carolina | 91 |
| Pat Roberts | Kansas | 91 |
| Jim Bunning | Kentucky | 91 |
| John Thune | South Dakota | 90 |
| Kay Bailey Hutchison | Texas | 89 |
| Richard Burr | North Carolina | 89 |
| Richard Shelby | Alabama | 89 |
| Thad Cochran | Mississippi | 89 |
| Mike Crapo | Idaho | 89 |
| James Inhofe | Oklahoma | 88 |
| Christopher Bond | Missouri | 88 |
| Orrin Hatch | Utah | 88 |
| Robert Bennett | Utah | 87 |
| John McCain | Arizona | 87 |
| John Ensign | Nevada | 87 |
| Lamar Alexander | Tennessee | 87 |
| Michael Enzi | Wyoming | 86 |
| Jon Kyl | Arizona | 86 |
| Lisa Murkowski | Alaska | 85 |
| George Voinovich | Ohio | 84 |
| Richard Lugar | Indiana | 84 |
| David Vitter | Louisiana | 84 |
| Mark Warner | Virginia | 83 |
| Ben Nelson | Nebraska | 82 |
| Arlen Specter | Pennsylvania | 81 |
| Judd Gregg | New Hampshire | 81 |
| James Risch | Idaho | 80 |
| Mary Landrieu | Louisiana | 79 |
| Bob Corker | Tennessee | 79 |
| John Barrasso | Wyoming | 78 |
| Jim DeMint | South Carolina | 78 |
| Susan Collins | Maine | 78 |
| Olympia Snowe | Maine | 78 |
| Mike Johanns | Nebraska | 77 |
| Roger Wicker | Mississippi | 77 |
| Mark Pryor | Arkansas | 77 |
| Tim Johnson | South Dakota | 75 |
| Tom Coburn | Oklahoma | 75 |
| Thomas Carper | Delaware | 75 |
| Max Baucus | Montana | 74 |
| Evan Bayh | Indiana | 74 |
| Blanche Lincoln | Arkansas | 74 |
| Bill Nelson | Florida | 74 |
| Dianne Feinstein | California | 73 |
| Barbara Mikulski | Maryland | 72 |
| Herb Kohl | Wisconsin | 72 |
| Claire McCaskill | Missouri | 71 |
| Harry Reid | Nevada | 71 |
| John, IV Rockefeller | West Virginia | 71 |
| Kent Conrad | North Dakota | 71 |
| Daniel Inouye | Hawaii | 70 |
| Patty Murray | Washington | 70 |
| Joseph Lieberman | Connecticut | 70 |
| Debbie Stabenow | Michigan | 70 |
| Byron Dorgan | North Dakota | 70 |
| Maria Cantwell | Washington | 70 |
| Ron Wyden | Oregon | 70 |
| Christopher Dodd | Connecticut | 69 |
| Jeff Bingaman | New Mexico | 69 |
| Charles Schumer | New York | 68 |
| Carl Levin | Michigan | 68 |
| Frank Lautenberg | New Jersey | 67 |
| Richard Durbin | Illinois | 67 |
| Daniel Akaka | Hawaii | 66 |
| Barbara Boxer | California | 66 |
| Tom Harkin | Iowa | 66 |
| Robert Byrd | West Virginia | 65 |
| Patrick Leahy | Vermont | 65 |
| Jim Webb | Virginia | 65 |
| Robert, Jr. Casey | Pennsylvania | 65 |
| Jack Reed | Rhode Island | 65 |
| Amy Klobuchar | Minnesota | 63 |
| John Kerry | Massachusetts | 63 |
| Benjamin Cardin | Maryland | 61 |
| Robert Menendez | New Jersey | 61 |
| Sherrod Brown | Ohio | 60 |
| Russell Feingold | Wisconsin | 58 |
| Sheldon Whitehouse | Rhode Island | 58 |
| Jon Tester | Montana | 58 |
| Bernard Sanders | Vermont | 51 |
| Michael Bennet | Colorado | 50 |
| Kirsten Gillibrand | New York | 48 |
| Al Franken | Minnesota | 48 |
| Mark Udall | Colorado | 47 |
| Kay Hagan | North Carolina | 47 |
| Tom Udall | New Mexico | 47 |
| Edward Kaufman | Delaware | 47 |
| Jeff Merkley | Oregon | 46 |
| Roland Burris | Illinois | 45 |
| Jeanne Shaheen | New Hampshire | 44 |
| Mark Begich | Alaska | 42 |

