| Senator George LeMieux's results | ||
|---|---|---|
| Senator | State | Score |
| George LeMieux | Florida | 100 |
| Bob Corker | Tennessee | 94 |
| David Vitter | Louisiana | 94 |
| Jon Kyl | Arizona | 94 |
| Mitch McConnell | Kentucky | 94 |
| John Cornyn | Texas | 93 |
| Richard Burr | North Carolina | 93 |
| Saxby Chambliss | Georgia | 92 |
| Susan Collins | Maine | 88 |
| Thad Cochran | Mississippi | 88 |
| Chuck Grassley | Iowa | 88 |
| John Ensign | Nevada | 88 |
| James Inhofe | Oklahoma | 88 |
| Lindsey Graham | South Carolina | 88 |
| John Thune | South Dakota | 88 |
| Lisa Murkowski | Alaska | 88 |
| Olympia Snowe | Maine | 88 |
| John McCain | Arizona | 88 |
| Robert Bennett | Utah | 88 |
| Lamar Alexander | Tennessee | 88 |
| Jeff Sessions | Alabama | 87 |
| Jim Bunning | Kentucky | 86 |
| Christopher Bond | Missouri | 86 |
| Judd Gregg | New Hampshire | 86 |
| James Risch | Idaho | 86 |
| Kay Bailey Hutchison | Texas | 86 |
| Johnny Isakson | Georgia | 85 |
| Roger Wicker | Mississippi | 81 |
| Sam Brownback | Kansas | 81 |
| Tom Coburn | Oklahoma | 81 |
| Michael Enzi | Wyoming | 81 |
| John Barrasso | Wyoming | 81 |
| Mike Crapo | Idaho | 81 |
| Evan Bayh | Indiana | 81 |
| Richard Shelby | Alabama | 81 |
| Orrin Hatch | Utah | 81 |
| George Voinovich | Ohio | 80 |
| Jim DeMint | South Carolina | 79 |
| Pat Roberts | Kansas | 75 |
| Richard Lugar | Indiana | 75 |
| Mike Johanns | Nebraska | 75 |
| Max Baucus | Montana | 71 |
| Mary Landrieu | Louisiana | 71 |
| Sheldon Whitehouse | Rhode Island | 69 |
| Edward Kaufman | Delaware | 69 |
| Tim Johnson | South Dakota | 69 |
| Joseph Lieberman | Connecticut | 69 |
| Jack Reed | Rhode Island | 69 |
| Arlen Specter | Pennsylvania | 69 |
| Debbie Stabenow | Michigan | 69 |
| Daniel Akaka | Hawaii | 69 |
| Jeff Merkley | Oregon | 69 |
| Ron Wyden | Oregon | 69 |
| Robert, Jr. Casey | Pennsylvania | 69 |
| Christopher Dodd | Connecticut | 69 |
| Mark Udall | Colorado | 69 |
| Jim Webb | Virginia | 69 |
| Maria Cantwell | Washington | 69 |
| Patty Murray | Washington | 69 |
| Herb Kohl | Wisconsin | 69 |
| Mark Warner | Virginia | 69 |
| Bernard Sanders | Vermont | 69 |
| Michael Bennet | Colorado | 69 |
| Dianne Feinstein | California | 69 |
| Barbara Boxer | California | 69 |
| Mark Pryor | Arkansas | 69 |
| Daniel Inouye | Hawaii | 69 |
| Sherrod Brown | Ohio | 69 |
| Ben Nelson | Nebraska | 69 |
| Tom Harkin | Iowa | 69 |
| Harry Reid | Nevada | 69 |
| Richard Durbin | Illinois | 69 |
| Jon Tester | Montana | 69 |
| Benjamin Cardin | Maryland | 69 |
| Amy Klobuchar | Minnesota | 69 |
| Al Franken | Minnesota | 69 |
| Carl Levin | Michigan | 69 |
| Barbara Mikulski | Maryland | 69 |
| John, IV Rockefeller | West Virginia | 69 |
| Jeanne Shaheen | New Hampshire | 69 |
| Roland Burris | Illinois | 69 |
| Kay Hagan | North Carolina | 69 |
| Kent Conrad | North Dakota | 69 |
| Blanche Lincoln | Arkansas | 69 |
| Frank Lautenberg | New Jersey | 69 |
| Kirsten Gillibrand | New York | 69 |
| Jeff Bingaman | New Mexico | 69 |
| Charles Schumer | New York | 69 |
| Tom Udall | New Mexico | 69 |
| Thomas Carper | Delaware | 67 |
| Robert Menendez | New Jersey | 67 |
| Patrick Leahy | Vermont | 67 |
| Mark Begich | Alaska | 67 |
| Claire McCaskill | Missouri | 67 |
| Bill Nelson | Florida | 64 |
| John Kerry | Massachusetts | 64 |
| Byron Dorgan | North Dakota | 64 |
| Russell Feingold | Wisconsin | 63 |
| Robert Byrd | West Virginia | 57 |

