| Senator Kirsten Gillibrand's results | ||
|---|---|---|
| Senator | State | Score |
| Kirsten Gillibrand | New York | 100 |
| Mary Landrieu | Louisiana | 100 |
| Charles Schumer | New York | 100 |
| Tom Udall | New Mexico | 100 |
| Benjamin Cardin | Maryland | 100 |
| Byron Dorgan | North Dakota | 100 |
| Sherrod Brown | Ohio | 100 |
| Robert, Jr. Casey | Pennsylvania | 100 |
| Ron Wyden | Oregon | 100 |
| Jeff Merkley | Oregon | 100 |
| Tom Harkin | Iowa | 100 |
| Barbara Mikulski | Maryland | 100 |
| John Kerry | Massachusetts | 100 |
| Frank Lautenberg | New Jersey | 100 |
| Jeanne Shaheen | New Hampshire | 100 |
| Harry Reid | Nevada | 100 |
| Jon Tester | Montana | 100 |
| Robert Menendez | New Jersey | 100 |
| Jeff Bingaman | New Mexico | 100 |
| Carl Levin | Michigan | 100 |
| Debbie Stabenow | Michigan | 100 |
| Amy Klobuchar | Minnesota | 100 |
| Al Franken | Minnesota | 100 |
| Roland Burris | Illinois | 100 |
| Richard Durbin | Illinois | 100 |
| Barbara Boxer | California | 100 |
| Mark Pryor | Arkansas | 100 |
| Dianne Feinstein | California | 100 |
| Jim Webb | Virginia | 100 |
| Christopher Dodd | Connecticut | 100 |
| Blanche Lincoln | Arkansas | 100 |
| Maria Cantwell | Washington | 100 |
| Herb Kohl | Wisconsin | 100 |
| Mark Begich | Alaska | 100 |
| John, IV Rockefeller | West Virginia | 100 |
| Patty Murray | Washington | 100 |
| Joseph Lieberman | Connecticut | 100 |
| Thomas Carper | Delaware | 100 |
| Daniel Inouye | Hawaii | 100 |
| Daniel Akaka | Hawaii | 100 |
| Jack Reed | Rhode Island | 100 |
| Bill Nelson | Florida | 100 |
| Edward Kaufman | Delaware | 100 |
| Arlen Specter | Pennsylvania | 100 |
| Sheldon Whitehouse | Rhode Island | 100 |
| Kent Conrad | North Dakota | 97 |
| Mark Warner | Virginia | 97 |
| Patrick Leahy | Vermont | 97 |
| Kay Hagan | North Carolina | 97 |
| Ben Nelson | Nebraska | 97 |
| Tim Johnson | South Dakota | 97 |
| Max Baucus | Montana | 97 |
| Mark Udall | Colorado | 97 |
| Michael Bennet | Colorado | 97 |
| Robert Byrd | West Virginia | 94 |
| Bernard Sanders | Vermont | 94 |
| Olympia Snowe | Maine | 92 |
| Russell Feingold | Wisconsin | 92 |
| Susan Collins | Maine | 92 |
| George Voinovich | Ohio | 89 |
| Claire McCaskill | Missouri | 86 |
| Richard Lugar | Indiana | 86 |
| Evan Bayh | Indiana | 83 |
| Lamar Alexander | Tennessee | 81 |
| Christopher Bond | Missouri | 81 |
| Lisa Murkowski | Alaska | 81 |
| Thad Cochran | Mississippi | 78 |
| Roger Wicker | Mississippi | 75 |
| Kay Bailey Hutchison | Texas | 74 |
| Richard Shelby | Alabama | 72 |
| Orrin Hatch | Utah | 71 |
| Judd Gregg | New Hampshire | 70 |
| George LeMieux | Florida | 69 |
| Robert Bennett | Utah | 69 |
| Mike Johanns | Nebraska | 67 |
| Sam Brownback | Kansas | 66 |
| Bob Corker | Tennessee | 64 |
| James Risch | Idaho | 62 |
| Mike Crapo | Idaho | 61 |
| Pat Roberts | Kansas | 61 |
| David Vitter | Louisiana | 58 |
| Chuck Grassley | Iowa | 58 |
| Mitch McConnell | Kentucky | 56 |
| Lindsey Graham | South Carolina | 56 |
| Johnny Isakson | Georgia | 56 |
| John Cornyn | Texas | 56 |
| Michael Enzi | Wyoming | 53 |
| John Thune | South Dakota | 53 |
| John Barrasso | Wyoming | 50 |
| Saxby Chambliss | Georgia | 48 |
| Richard Burr | North Carolina | 47 |
| Jeff Sessions | Alabama | 47 |
| Jim Bunning | Kentucky | 47 |
| John McCain | Arizona | 47 |
| John Ensign | Nevada | 43 |
| Jon Kyl | Arizona | 42 |
| James Inhofe | Oklahoma | 38 |
| Tom Coburn | Oklahoma | 28 |
| Jim DeMint | South Carolina | 26 |

