| Senator Roger Wicker's results | ||
|---|---|---|
| Senator | State | Score |
| Roger Wicker | Mississippi | 100 |
| Thad Cochran | Mississippi | 96 |
| James Risch | Idaho | 89 |
| Mike Johanns | Nebraska | 89 |
| Christopher Bond | Missouri | 88 |
| Richard Shelby | Alabama | 88 |
| Orrin Hatch | Utah | 87 |
| Mike Crapo | Idaho | 86 |
| Pat Roberts | Kansas | 86 |
| Lisa Murkowski | Alaska | 86 |
| Richard Lugar | Indiana | 85 |
| Kay Bailey Hutchison | Texas | 85 |
| Robert Bennett | Utah | 85 |
| Lamar Alexander | Tennessee | 84 |
| George Voinovich | Ohio | 84 |
| John Cornyn | Texas | 83 |
| Johnny Isakson | Georgia | 83 |
| Olympia Snowe | Maine | 82 |
| Sam Brownback | Kansas | 82 |
| Chuck Grassley | Iowa | 82 |
| George LeMieux | Florida | 81 |
| Michael Enzi | Wyoming | 80 |
| John Barrasso | Wyoming | 80 |
| Susan Collins | Maine | 80 |
| Mitch McConnell | Kentucky | 80 |
| Max Baucus | Montana | 80 |
| Ben Nelson | Nebraska | 78 |
| John Thune | South Dakota | 78 |
| Richard Burr | North Carolina | 78 |
| Arlen Specter | Pennsylvania | 77 |
| Robert, Jr. Casey | Pennsylvania | 77 |
| Bob Corker | Tennessee | 77 |
| Saxby Chambliss | Georgia | 77 |
| Mark Warner | Virginia | 77 |
| Jim Bunning | Kentucky | 77 |
| Herb Kohl | Wisconsin | 77 |
| Judd Gregg | New Hampshire | 76 |
| Tim Johnson | South Dakota | 76 |
| Joseph Lieberman | Connecticut | 76 |
| Daniel Inouye | Hawaii | 76 |
| Bill Nelson | Florida | 76 |
| Jim Webb | Virginia | 76 |
| Barbara Mikulski | Maryland | 76 |
| Ron Wyden | Oregon | 75 |
| Mark Pryor | Arkansas | 75 |
| John, IV Rockefeller | West Virginia | 75 |
| Maria Cantwell | Washington | 75 |
| Blanche Lincoln | Arkansas | 75 |
| Dianne Feinstein | California | 75 |
| Lindsey Graham | South Carolina | 75 |
| Kirsten Gillibrand | New York | 75 |
| Debbie Stabenow | Michigan | 75 |
| David Vitter | Louisiana | 75 |
| Mary Landrieu | Louisiana | 75 |
| Claire McCaskill | Missouri | 75 |
| Al Franken | Minnesota | 75 |
| Jeff Sessions | Alabama | 75 |
| Jon Tester | Montana | 75 |
| Jeff Merkley | Oregon | 74 |
| Thomas Carper | Delaware | 74 |
| Harry Reid | Nevada | 73 |
| Jeanne Shaheen | New Hampshire | 73 |
| Amy Klobuchar | Minnesota | 73 |
| Benjamin Cardin | Maryland | 73 |
| Richard Durbin | Illinois | 73 |
| John Ensign | Nevada | 73 |
| Edward Kaufman | Delaware | 73 |
| Carl Levin | Michigan | 73 |
| Sheldon Whitehouse | Rhode Island | 73 |
| Evan Bayh | Indiana | 73 |
| Tom Udall | New Mexico | 73 |
| Frank Lautenberg | New Jersey | 73 |
| Byron Dorgan | North Dakota | 73 |
| Charles Schumer | New York | 73 |
| Mark Begich | Alaska | 72 |
| John Kerry | Massachusetts | 72 |
| Patrick Leahy | Vermont | 72 |
| Patty Murray | Washington | 72 |
| Roland Burris | Illinois | 72 |
| Christopher Dodd | Connecticut | 72 |
| Daniel Akaka | Hawaii | 71 |
| Tom Harkin | Iowa | 71 |
| John McCain | Arizona | 71 |
| Robert Menendez | New Jersey | 71 |
| Jeff Bingaman | New Mexico | 71 |
| Sherrod Brown | Ohio | 71 |
| Barbara Boxer | California | 71 |
| Kent Conrad | North Dakota | 71 |
| Michael Bennet | Colorado | 70 |
| Mark Udall | Colorado | 70 |
| Jon Kyl | Arizona | 70 |
| Kay Hagan | North Carolina | 70 |
| Jack Reed | Rhode Island | 69 |
| James Inhofe | Oklahoma | 67 |
| Bernard Sanders | Vermont | 65 |
| Russell Feingold | Wisconsin | 64 |
| Robert Byrd | West Virginia | 63 |
| Jim DeMint | South Carolina | 53 |
| Tom Coburn | Oklahoma | 52 |

