| Senator Sheldon Whitehouse's results | ||
|---|---|---|
| Senator | State | Score |
| Tom Udall | New Mexico | 100 |
| Kirsten Gillibrand | New York | 100 |
| Roland Burris | Illinois | 100 |
| Jeanne Shaheen | New Hampshire | 100 |
| Al Franken | Minnesota | 100 |
| Jeff Merkley | Oregon | 100 |
| Edward Kaufman | Delaware | 100 |
| Sheldon Whitehouse | Rhode Island | 100 |
| Mark Begich | Alaska | 100 |
| Kay Hagan | North Carolina | 97 |
| Jack Reed | Rhode Island | 97 |
| Mark Udall | Colorado | 97 |
| Michael Bennet | Colorado | 97 |
| Tom Harkin | Iowa | 94 |
| Daniel Akaka | Hawaii | 94 |
| Byron Dorgan | North Dakota | 94 |
| Jim Webb | Virginia | 94 |
| Sherrod Brown | Ohio | 94 |
| Barbara Boxer | California | 94 |
| Christopher Dodd | Connecticut | 94 |
| John, IV Rockefeller | West Virginia | 93 |
| Herb Kohl | Wisconsin | 93 |
| Thomas Carper | Delaware | 93 |
| Robert, Jr. Casey | Pennsylvania | 93 |
| Patrick Leahy | Vermont | 93 |
| Amy Klobuchar | Minnesota | 92 |
| Harry Reid | Nevada | 92 |
| Kent Conrad | North Dakota | 92 |
| John Kerry | Massachusetts | 92 |
| Jeff Bingaman | New Mexico | 92 |
| Frank Lautenberg | New Jersey | 92 |
| Max Baucus | Montana | 92 |
| Daniel Inouye | Hawaii | 92 |
| Charles Schumer | New York | 91 |
| Ben Nelson | Nebraska | 91 |
| Dianne Feinstein | California | 91 |
| Arlen Specter | Pennsylvania | 91 |
| Blanche Lincoln | Arkansas | 91 |
| Mark Pryor | Arkansas | 91 |
| Jon Tester | Montana | 91 |
| Richard Durbin | Illinois | 91 |
| Barbara Mikulski | Maryland | 91 |
| Benjamin Cardin | Maryland | 91 |
| Bill Nelson | Florida | 90 |
| Maria Cantwell | Washington | 90 |
| Patty Murray | Washington | 90 |
| Carl Levin | Michigan | 90 |
| Robert Menendez | New Jersey | 90 |
| Joseph Lieberman | Connecticut | 90 |
| Ron Wyden | Oregon | 90 |
| Debbie Stabenow | Michigan | 90 |
| Tim Johnson | South Dakota | 90 |
| Mary Landrieu | Louisiana | 89 |
| Susan Collins | Maine | 89 |
| Robert Byrd | West Virginia | 88 |
| Claire McCaskill | Missouri | 87 |
| Mark Warner | Virginia | 86 |
| Bernard Sanders | Vermont | 86 |
| Olympia Snowe | Maine | 86 |
| Richard Lugar | Indiana | 86 |
| Russell Feingold | Wisconsin | 86 |
| Evan Bayh | Indiana | 84 |
| Lisa Murkowski | Alaska | 83 |
| Lamar Alexander | Tennessee | 81 |
| George Voinovich | Ohio | 80 |
| Christopher Bond | Missouri | 77 |
| Orrin Hatch | Utah | 76 |
| Thad Cochran | Mississippi | 74 |
| Kay Bailey Hutchison | Texas | 74 |
| Robert Bennett | Utah | 74 |
| Roger Wicker | Mississippi | 73 |
| Richard Shelby | Alabama | 70 |
| George LeMieux | Florida | 69 |
| Chuck Grassley | Iowa | 68 |
| Pat Roberts | Kansas | 66 |
| Judd Gregg | New Hampshire | 64 |
| Bob Corker | Tennessee | 64 |
| Mike Johanns | Nebraska | 63 |
| Mike Crapo | Idaho | 62 |
| Johnny Isakson | Georgia | 62 |
| Mitch McConnell | Kentucky | 61 |
| James Risch | Idaho | 61 |
| Sam Brownback | Kansas | 61 |
| John Thune | South Dakota | 60 |
| Saxby Chambliss | Georgia | 58 |
| Richard Burr | North Carolina | 58 |
| John Cornyn | Texas | 58 |
| Jeff Sessions | Alabama | 55 |
| Michael Enzi | Wyoming | 54 |
| Lindsey Graham | South Carolina | 53 |
| Jim Bunning | Kentucky | 53 |
| John Ensign | Nevada | 53 |
| David Vitter | Louisiana | 51 |
| John McCain | Arizona | 50 |
| Jon Kyl | Arizona | 49 |
| John Barrasso | Wyoming | 49 |
| James Inhofe | Oklahoma | 40 |
| Tom Coburn | Oklahoma | 32 |
| Jim DeMint | South Carolina | 29 |

