| Senator Tom Udall's results | ||
|---|---|---|
| Senator | State | Score |
| Mary Landrieu | Louisiana | 100 |
| Byron Dorgan | North Dakota | 100 |
| Kent Conrad | North Dakota | 100 |
| Kirsten Gillibrand | New York | 100 |
| Benjamin Cardin | Maryland | 100 |
| Sherrod Brown | Ohio | 100 |
| Jeff Merkley | Oregon | 100 |
| Arlen Specter | Pennsylvania | 100 |
| Robert, Jr. Casey | Pennsylvania | 100 |
| Tom Harkin | Iowa | 100 |
| Ron Wyden | Oregon | 100 |
| Barbara Mikulski | Maryland | 100 |
| John Kerry | Massachusetts | 100 |
| Robert Menendez | New Jersey | 100 |
| Jeff Bingaman | New Mexico | 100 |
| Frank Lautenberg | New Jersey | 100 |
| Jon Tester | Montana | 100 |
| Jeanne Shaheen | New Hampshire | 100 |
| Tom Udall | New Mexico | 100 |
| Charles Schumer | New York | 100 |
| Carl Levin | Michigan | 100 |
| Debbie Stabenow | Michigan | 100 |
| Amy Klobuchar | Minnesota | 100 |
| Al Franken | Minnesota | 100 |
| Jack Reed | Rhode Island | 100 |
| Richard Durbin | Illinois | 100 |
| Dianne Feinstein | California | 100 |
| Barbara Boxer | California | 100 |
| Michael Bennet | Colorado | 100 |
| Mark Udall | Colorado | 100 |
| Christopher Dodd | Connecticut | 100 |
| Mark Pryor | Arkansas | 100 |
| Blanche Lincoln | Arkansas | 100 |
| Mark Begich | Alaska | 100 |
| Herb Kohl | Wisconsin | 100 |
| John, IV Rockefeller | West Virginia | 100 |
| Patty Murray | Washington | 100 |
| Maria Cantwell | Washington | 100 |
| Joseph Lieberman | Connecticut | 100 |
| Thomas Carper | Delaware | 100 |
| Sheldon Whitehouse | Rhode Island | 100 |
| Daniel Akaka | Hawaii | 100 |
| Daniel Inouye | Hawaii | 100 |
| Harry Reid | Nevada | 100 |
| Jim Webb | Virginia | 100 |
| Edward Kaufman | Delaware | 100 |
| Roland Burris | Illinois | 100 |
| Bill Nelson | Florida | 100 |
| Tim Johnson | South Dakota | 97 |
| Mark Warner | Virginia | 97 |
| Kay Hagan | North Carolina | 97 |
| Patrick Leahy | Vermont | 97 |
| Max Baucus | Montana | 97 |
| Ben Nelson | Nebraska | 97 |
| Robert Byrd | West Virginia | 95 |
| Bernard Sanders | Vermont | 95 |
| Russell Feingold | Wisconsin | 92 |
| Olympia Snowe | Maine | 92 |
| Susan Collins | Maine | 92 |
| Claire McCaskill | Missouri | 89 |
| George Voinovich | Ohio | 86 |
| Richard Lugar | Indiana | 84 |
| Evan Bayh | Indiana | 84 |
| Lisa Murkowski | Alaska | 81 |
| Lamar Alexander | Tennessee | 78 |
| Christopher Bond | Missouri | 78 |
| Thad Cochran | Mississippi | 76 |
| Roger Wicker | Mississippi | 73 |
| Kay Bailey Hutchison | Texas | 71 |
| Orrin Hatch | Utah | 69 |
| George LeMieux | Florida | 69 |
| Richard Shelby | Alabama | 68 |
| Judd Gregg | New Hampshire | 68 |
| Robert Bennett | Utah | 67 |
| James Risch | Idaho | 63 |
| Sam Brownback | Kansas | 62 |
| Bob Corker | Tennessee | 62 |
| Mike Crapo | Idaho | 62 |
| Mike Johanns | Nebraska | 62 |
| Pat Roberts | Kansas | 59 |
| Chuck Grassley | Iowa | 57 |
| David Vitter | Louisiana | 57 |
| Michael Enzi | Wyoming | 54 |
| John Cornyn | Texas | 54 |
| Lindsey Graham | South Carolina | 54 |
| Johnny Isakson | Georgia | 53 |
| John Barrasso | Wyoming | 51 |
| John Thune | South Dakota | 51 |
| Mitch McConnell | Kentucky | 51 |
| Jim Bunning | Kentucky | 47 |
| Saxby Chambliss | Georgia | 47 |
| Jeff Sessions | Alabama | 46 |
| John McCain | Arizona | 46 |
| Richard Burr | North Carolina | 46 |
| John Ensign | Nevada | 42 |
| Jon Kyl | Arizona | 41 |
| James Inhofe | Oklahoma | 37 |
| Tom Coburn | Oklahoma | 27 |
| Jim DeMint | South Carolina | 26 |

